Understanding the Squid Game Prize Money: A Detailed Breakdown in USD
Have you ever wondered about the staggering prize money offered in the popular Netflix series, Squid Game? The show, based on a Korean novel, has taken the world by storm, captivating audiences with its intense gameplay and the life-changing sums of money at stake. In this article, we delve into the Squid Game prize money, providing you with a comprehensive breakdown in USD.
Original Prize Money in South Korean Won
Before we convert the prize money into USD, it’s essential to understand the original amounts in South Korean Won. The show’s protagonist, Gi-hun, is competing for a total of 45.6 billion South Korean Won. This massive sum is divided among the 456 contestants, with the winner taking home the entire pot.
Contestant Rank | Prize Money (South Korean Won) |
---|---|
1st Place | 45.6 billion |
2nd Place | 9.2 billion |
3rd Place | 4.8 billion |
4th Place | 2.4 billion |
5th Place | 1.2 billion |
6th Place | 600 million |
7th Place | 300 million |
8th Place | 150 million |
9th Place | 75 million |
10th Place | 37.5 million |
11th Place | 18.75 million |
12th Place | 9.375 million |
13th Place | 4.6875 million |
14th Place | 2.34375 million |
15th Place | 1.171875 million |
16th Place | 589,843.75 |
17th Place | 294,921.875 |
18th Place | 147,960.9375 |
19th Place | 73,980.46875 |
20th Place | 36,991.234375 |
21st Place | 18,495.6171875 |
22nd Place | 9,247.80859375 |
23rd Place | 4,623.904296875 |
24th Place | 2,311.9521484375 |
25th Place | 1,155.97607421875 |
26th Place
best games for money apps,Best Games for Money Apps: A Comprehensive GuideBest Games for Money Apps: A C… win money game apps,Win Money Game Apps: A Comprehensive Guide for GamersWin Money Game Apps: A Compreh… |